John Murray, Earl of Atholl 1631-1703 &1659 Amelia Anne Sophia Stanley +1702 |
|||||||||||
| | |||||||||||
| | | | ||||||||||
John Murray, Marquess of Atholl 1660-1724 | Charles Murray, Earl of Dunmore 1661-1710 | ||||||||||
| | | | ||||||||||
Susan Murray 1699-1725 | Anne, lady Murray 1687-1710 | ||||||||||
| | | | ||||||||||
Catherine Gordon 1718-1779 | Catherine Cochrane 1709-1786 | ||||||||||
| | | | ||||||||||
Alexander Gordon, duke of Gordon 1743-1827 | John Stewart, Earl of Galloway 1736-1806 | ||||||||||
| | | | ||||||||||
| | | | | | | | ||||||||
Charlotte Gordon 1768-1842 | Georgiana Gordon 1781-1853 | Susan Stewart 1767-1841 | George Stewart, Earl of Galloway 1768-1834 | ||||||||
| | | | | | | | ||||||||
Charles Lennox, Duke of Richmond and Lennox 1791-1860 | Louisa Jane Russell 1812-1905 | George Spencer-Churchill, duke of Marlborough 1793-1857 | Jane Stewart 1798-1844 | ||||||||
| | | | | | | | ||||||||
| | | | ||||||||||
| | | | | | |||||||||
Cecilia Gordon-Lennox 1838-1910 | James Hamilton, duke of Abercorn 1838-1913 | John Spencer-Churchill, duke of Marlborough 1822-1883 | |||||||||
| | | | | | |||||||||
x x 1869-1958 | James Hamilton, duke of Abercorn 1869-1953 | Randolph Spencer-Churchill 1849-1895 | |||||||||
| | | | | | |||||||||
| | |||||||||||
| | | | ||||||||||
Cynthia Hamilton 1897-1972 | Winston Spencer-Churchill 1874-1965 | ||||||||||
| | |||||||||||
Edward-John, earl Spencer 1924-1992 | |||||||||||
| | |||||||||||
Diana Spencer, princess of Wales 1961-1997 |
WARNING! VERY IMPORTANT! THIS DATA BASE IS NOT A REFERENCE AND MAY CONTAIN MANY ERRORS; THE INFORMATION IS GIVEN HERE WITHOUT GUARANTEE; THINK TO CHECK WITH OTHER SOURCES. WE DECLINE ALL RESPONSABILITY FOR ALL INFORMATION THAT YOU COULD HAVE TAKEN FROM THIS SITE, WITHOUT HAVING CHECKED THEM FROM AUTHORIZED SOURCES.