A Library of Distance Distributions of Binary Orthogonal Arrays
This library contains the results from the distance distributions algorithm.
Our research is based on the book Orthogonal Arrays: Theory and Applications[1] by A. Hedayat, N. J. A. Sloane, J. Stufken. The results are tested using the arrays listed in Sloane's Library of Orthogonal Arrays.
For a (n, M, τ) BOA the distance distributions are given as follows:
n.M.τ W = P ∪ Q , (all = internal ∪ external) where
W = P ∪ Q are the reduced distance distributions as described in [4]
all = internal ∪ external are the all possible DDs which are generated as in [2] and [3]
Contents:
Row 8.16.3
7.8.2, W = P ∪ Q , (all =
internal∪ external)
- (2, 8, 2) has 1 (1) possible DDs
- (3, 8, 2) has 3 (3) possible DDs
- (4, 8, 2) has 4 (4) possible DDs
- (5, 8, 2) has 3 (3) possible DDs
- (6, 8, 2) has 3 (5) possible DDs
- (7, 8, 2) has 4 (8) possible DDs
8.16.3, W = P ∪ Q , (all =
internal∪ external)
- (3, 16, 3) has 1 (1) possible DDs
- (4, 16, 3) has 3 (3) possible DDs
- (5, 16, 3) has 4 (4) possible DDs
- (6, 16, 3) has 2 (3) possible DDs
- (7, 16, 3) has 2 (4) possible DDs
- (8, 16, 3) has 3 (7) possible DDs
Row 12.2048.10
4.8.2, W = P ∪ Q , (all =
internal∪ external)
- (2, 8, 2) has 1 (1) possible DDs
- (3, 8, 2) has 3 (3) possible DDs
- (4, 8, 2) has 4 (4) possible DDs
5.16.3, W = P ∪ Q , (all =
internal∪ external)
- (3, 16, 3) has 1 (1) possible DDs
- (4, 16, 3) has 3 (3) possible DDs
- (5, 16, 3) has 4 (4) possible DDs
6.32.4, W = P ∪ Q , (all =
internal∪ external)
- (4, 32, 4) has 1 (1) possible DDs
- (5, 32, 4) has 3 (3) possible DDs
- (6, 32, 4) has 4 (4) possible DDs
7.64.5, W = P ∪ Q , (all =
internal∪ external)
- (5, 64, 5) has 1 (1) possible DDs
- (6, 64, 5) has 3 (3) possible DDs
- (7, 64, 5) has 4 (4) possible DDs
8.128.6, W = P ∪ Q , (all =
internal∪ external)
- (6, 128, 6) has 1 (1) possible DDs
- (7, 128, 6) has 3 (3) possible DDs
- (8, 128, 6) has 4 (4) possible DDs
9.256.7, W = P ∪ Q , (all =
internal∪ external)
- (7, 256, 7) has 1 (1) possible DDs
- (8, 256, 7) has 3 (3) possible DDs
- (9, 256, 7) has 4 (4) possible DDs
10.512.8, W = P ∪ Q , (all =
internal∪ external)
- (8, 512, 8) has 1 (1) possible DDs
- (9, 512, 8) has 3 (3) possible DDs
- (10, 512, 8) has 4 (4) possible DDs
11.1024.9, W = P ∪ Q , (all =
internal∪ external)
- (9, 1024, 9) has 1 (1) possible DDs
- (10, 1024, 9) has 3 (3) possible DDs
- (11, 1024, 9) has 4 (4) possible DDs
12.2048.10, W = P ∪ Q , (all =
internal∪ external)
- (10, 2048, 10) has 1 (1) possible DDs
- (11, 2048, 10) has 3 (3) possible DDs
- (12, 2048, 10) has 4 (4) possible DDs
Row 12.24.3
11.12.2, W = P ∪ Q , (all =
internal∪ external)
- (2, 12, 2) has 1 (1) possible DDs
- (3, 12, 2) has 4 (4) possible DDs
- (4, 12, 2) has 5 (6) possible DDs
- (5, 12, 2) has 10 (12) possible DDs
- (6, 12, 2) has 11 (17) possible DDs
- (7, 12, 2) has 14 (20) possible DDs
- (8, 12, 2) has 18 (29) possible DDs
- (9, 12, 2) has 13 (36) possible DDs
- (10, 12, 2) has 8 (46) possible DDs
- (11, 12, 2) has 8 (58) possible DDs
12.24.3, W = P ∪ Q , (all =
internal∪ external)
- (3, 24, 3) has 1 (1) possible DDs
- (4, 24, 3) has 4 (4) possible DDs
- (5, 24, 3) has 3 (5) possible DDs
- (6, 24, 3) has 6 (9) possible DDs
- (7, 24, 3) has 4 (12) possible DDs
- (8, 24, 3) has 7 (18) possible DDs
- (9, 24, 3) has 7 (22) possible DDs
- (10, 24, 3) has 5 (35) possible DDs
- (11, 24, 3) has 4 (35) possible DDs
- (12, 24, 3) has 5 (50) possible DDs
Row 16.32.3
15.16.2, W = P ∪ Q , (all =
internal∪ external)
- (2, 16, 2) has 1 (1) possible DDs
- (3, 16, 2) has 5 (5) possible DDs
- (4, 16, 2) has 9 (9) possible DDs
- (5, 16, 2) has 16 (18) possible DDs
- (6, 16, 2) has 29 (33) possible DDs
- (7, 16, 2) has 40 (50) possible DDs
- (8, 16, 2) has 59 (77) possible DDs
- (9, 16, 2) has 77 (110) possible DDs
- (10, 16, 2) has 101 (140) possible DDs
- (11, 16, 2) has 128 (194) possible DDs
- (12, 16, 2) has 156 (256) possible DDs
- (13, 16, 2) has 87 (308) possible DDs
- (14, 16, 2) has 40 (406) possible DDs
- (15, 16, 2) has 22 (505) possible DDs
16.32.3, W = P ∪ Q , (all =
internal∪ external)
- (3, 32, 3) has 1 (1) possible DDs
- (4, 32, 3) has 5 (5) possible DDs
- (5, 32, 3) has 9 (9) possible DDs
- (6, 32, 3) has 15 (18) possible DDs
- (7, 32, 3) has 10 (27) possible DDs
- (8, 32, 3) has 18 (47) possible DDs
- (9, 32, 3) has 18 (70) possible DDs
- (10, 32, 3) has 27 (104) possible DDs
- (11, 32, 3) has 17 (141) possible DDs
- (12, 32, 3) has 34 (190) possible DDs
- (13, 32, 3) has 24 (256) possible DDs
- (14, 32, 3) has 16 (338) possible DDs
- (15, 32, 3) has 11 (435) possible DDs
- (16, 32, 3) has 10 (588) possible DDs
Row 9.128.5
6.16.2, W = P ∪ Q , (all =
internal∪ external)
- (2, 16, 2) has 1 (1) possible DDs
- (3, 16, 2) has 5 (5) possible DDs
- (4, 16, 2) has 9 (9) possible DDs
- (5, 16, 2) has 16 (18) possible DDs
- (6, 16, 2) has 29 (33) possible DDs
7.32.3, W = P ∪ Q , (all =
internal∪ external)
- (3, 32, 3) has 1 (1) possible DDs
- (4, 32, 3) has 5 (5) possible DDs
- (5, 32, 3) has 9 (9) possible DDs
- (6, 32, 3) has 15 (18) possible DDs
- (7, 32, 3) has 10 (27) possible DDs
8.64.4, W = P ∪ Q , (all =
internal∪ external)
- (4, 64, 4) has 1 (1) possible DDs
- (5, 64, 4) has 5 (5) possible DDs
- (6, 64, 4) has 9 (9) possible DDs
- (7, 64, 4) has 14 (14) possible DDs
- (8, 64, 4) has 3 (18) possible DDs
9.128.5, W = P ∪ Q , (all =
internal∪ external)
- (5, 128, 5) has 1 (1) possible DDs
- (6, 128, 5) has 5 (5) possible DDs
- (7, 128, 5) has 9 (9) possible DDs
- (8, 128, 5) has 14 (14) possible DDs
- (9, 128, 5) has 2 (16) possible DDs
Row 13.4096.10
5.16.2, W = P ∪ Q , (all =
internal∪ external)
- (2, 16, 2) has 1 (1) possible DDs
- (3, 16, 2) has 5 (5) possible DDs
- (4, 16, 2) has 9 (9) possible DDs
- (5, 16, 2) has 16 (18) possible DDs
6.32.3, W = P ∪ Q , (all =
internal∪ external)
- (3, 32, 3) has 1 (1) possible DDs
- (4, 32, 3) has 5 (5) possible DDs
- (5, 32, 3) has 9 (9) possible DDs
- (6, 32, 3) has 15 (18) possible DDs
7.64.4, W = P ∪ Q , (all =
internal∪ external)
- (4, 64, 4) has 1 (1) possible DDs
- (5, 64, 4) has 5 (5) possible DDs
- (6, 64, 4) has 9 (9) possible DDs
- (7, 64, 4) has 14 (14) possible DDs
8.128.5, W = P ∪ Q , (all =
internal∪ external)
- (5, 128, 5) has 1 (1) possible DDs
- (6, 128, 5) has 5 (5) possible DDs
- (7, 128, 5) has 9 (9) possible DDs
- (8, 128, 5) has 14 (14) possible DDs
9.256.6, W = P ∪ Q , (all =
internal∪ external)
- (6, 256, 6) has 1 (1) possible DDs
- (7, 256, 6) has 5 (5) possible DDs
- (8, 256, 6) has 9 (9) possible DDs
- (9, 256, 6) has 14 (14) possible DDs
10.512.7, W = P ∪ Q , (all =
internal∪ external)
- (7, 512, 7) has 1 (1) possible DDs
- (8, 512, 7) has 5 (5) possible DDs
- (9, 512, 7) has 9 (9) possible DDs
- (10, 512, 7) has 14 (14) possible DDs
11.1024.8, W = P ∪ Q , (all =
internal∪ external)
- (8, 1024, 8) has 1 (1) possible DDs
- (9, 1024, 8) has 5 (5) possible DDs
- (10, 1024, 8) has 9 (9) possible DDs
- (11, 1024, 8) has 14 (14) possible DDs
12.2048.9, W = P ∪ Q , (all =
internal∪ external)
- (9, 2048, 9) has 1 (1) possible DDs
- (10, 2048, 9) has 5 (5) possible DDs
- (11, 2048, 9) has 9 (9) possible DDs
- (12, 2048, 9) has 14 (14) possible DDs
13.4096.10, W = P ∪ Q , (all =
internal∪ external)
- (10, 4096, 10) has 1 (1) possible DDs
- (11, 4096, 10) has 5 (5) possible DDs
- (12, 4096, 10) has 9 (9) possible DDs
- (13, 4096, 10) has 14 (14) possible DDs
Row 20.40.3
19.20.2, W = P ∪ Q , (all =
internal∪ external)
- (2, 20, 2) has 1 (1) possible DDs
- (3, 20, 2) has 6 (6) possible DDs
- (4, 20, 2) has 12 (13) possible DDs
- (5, 20, 2) has 24 (28) possible DDs
- (6, 20, 2) has 50 (60) possible DDs
- (7, 20, 2) has 98 (108) possible DDs
- (8, 20, 2) has 153 (167) possible DDs
- (9, 20, 2) has 230 (269) possible DDs
- (10, 20, 2) has 318 (403) possible DDs
- (11, 20, 2) has 466 (546) possible DDs
- (12, 20, 2) has 563 (752) possible DDs
- (13, 20, 2) has 758 (1036) possible DDs
- (14, 20, 2) has 962 (1347) possible DDs
- (15, 20, 2) has 1264 (1734) possible DDs
- (16, 20, 2) has 1546 (2284) possible DDs
- (17, 20, 2) has 772 (2862) possible DDs
- (18, 20, 2) has 213 (3547) possible DDs
- (19, 20, 2) has 52 (4490) possible DDs
20.40.3, W = P ∪ Q , (all =
internal∪ external)
- (3, 40, 3) has 1 (1) possible DDs
- (4, 40, 3) has 6 (6) possible DDs
- (5, 40, 3) has 10 (12) possible DDs
- (6, 40, 3) has 14 (28) possible DDs
- (7, 40, 3) has 24 (54) possible DDs
- (8, 40, 3) has 34 (106) possible DDs
- (9, 40, 3) has 23 (177) possible DDs
- (10, 40, 3) has 50 (286) possible DDs
- (11, 40, 3) has 37 (415) possible DDs
- (12, 40, 3) has 79 (644) possible DDs
- (13, 40, 3) has 55 (895) possible DDs
- (14, 40, 3) has 91 (1276) possible DDs
- (15, 40, 3) has 80 (1722) possible DDs
- (16, 40, 3) has 137 (2417) possible DDs
- (17, 40, 3) has 102 (3236) possible DDs
- (18, 40, 3) has 58 (4313) possible DDs
- (19, 40, 3) has 29 (5607) possible DDs
- (20, 40, 3) has 15 (7563) possible DDs
Row 24.48.3
TO BE COMPUTED
Row 12.192.5
9.24.2, W = P ∪ Q , (all =
internal∪ external)
- (2, 24, 2) has 1 (1) possible DDs
- (3, 24, 2) has 7 (7) possible DDs
- (4, 24, 2) has 18 (18) possible DDs
- (5, 24, 2) has 45 (49) possible DDs
- (6, 24, 2) has 99 (103) possible DDs
- (7, 24, 2) has 194 (204) possible DDs
- (8, 24, 2) has 342 (358) possible DDs
- (9, 24, 2) has 560 (590) possible DDs
10.48.3, W = P ∪ Q , (all =
internal∪ external)
- (3, 48, 3) has 1 (1) possible DDs
- (4, 48, 3) has 7 (7) possible DDs
- (5, 48, 3) has 17 (17) possible DDs
- (6, 48, 3) has 34 (44) possible DDs
- (7, 48, 3) has 68 (94) possible DDs
- (8, 48, 3) has 147 (206) possible DDs
- (9, 48, 3) has 203 (376) possible DDs
- (10, 48, 3) has 374 (699) possible DDs
11.96.4, W = P ∪ Q , (all =
internal∪ external)
- (4, 96, 4) has 1 (1) possible DDs
- (5, 96, 4) has 7 (7) possible DDs
- (6, 96, 4) has 16 (16) possible DDs
- (7, 96, 4) has 16 (32) possible DDs
- (8, 96, 4) has 20 (75) possible DDs
- (9, 96, 4) has 0 (134) possible DDs
- (10, 96, 4) has 0 (240) possible DDs
- (11, 96, 4) has 0 (406) possible DDs
12.192.5, W = P ∪ Q , (all =
internal∪ external)
- (5, 192, 5) has 1 (1) possible DDs
- (6, 192, 5) has 7 (7) possible DDs
- (7, 192, 5) has 16 (16) possible DDs
- (8, 192, 5) has 12 (33) possible DDs
- (9, 192, 5) has 8 (67) possible DDs
- (10, 192, 5) has 0 (120) possible DDs
- (11, 192, 5) has 0 (216) possible DDs
- (12, 192, 5) has 0 (377) possible DDs
Row 14.6144.10
6.24.2, W = P ∪ Q , (all =
internal∪ external)
- (2, 24, 2) has 1 (1) possible DDs
- (3, 24, 2) has 7 (7) possible DDs
- (4, 24, 2) has 18 (18) possible DDs
- (5, 24, 2) has 45 (49) possible DDs
- (6, 24, 2) has 99 (103) possible DDs
7.48.3, W = P ∪ Q , (all =
internal∪ external)
- (3, 48, 3) has 1 (1) possible DDs
- (4, 48, 3) has 7 (7) possible DDs
- (5, 48, 3) has 17 (17) possible DDs
- (6, 48, 3) has 34 (44) possible DDs
- (7, 48, 3) has 68 (94) possible DDs
8.96.4, W = P ∪ Q , (all =
internal∪ external)
- (4, 96, 4) has 1 (1) possible DDs
- (5, 96, 4) has 7 (7) possible DDs
- (6, 96, 4) has 16 (16) possible DDs
- (7, 96, 4) has 16 (32) possible DDs
- (8, 96, 4) has 20 (75) possible DDs
9.192.5, W = P ∪ Q , (all =
internal∪ external)
- (5, 192, 5) has 1 (1) possible DDs
- (6, 192, 5) has 7 (7) possible DDs
- (7, 192, 5) has 16 (16) possible DDs
- (8, 192, 5) has 12 (33) possible DDs
- (9, 192, 5) has 8 (67) possible DDs
10.384.6, W = P ∪ Q , (all =
internal∪ external)
- (6, 384, 6) has 1 (1) possible DDs
- (7, 384, 6) has 7 (7) possible DDs
- (8, 384, 6) has 16 (16) possible DDs
- (9, 384, 6) has 5 (28) possible DDs
- (10, 384, 6) has 4 (53) possible DDs
11.768.7, W = P ∪ Q , (all =
internal∪ external)
- (7, 768, 7) has 1 (1) possible DDs
- (8, 768, 7) has 7 (7) possible DDs
- (9, 768, 7) has 16 (16) possible DDs
- (10, 768, 7) has 3 (28) possible DDs
- (11, 768, 7) has 2 (51) possible DDs
12.1536.8, W = P ∪ Q , (all =
internal∪ external)
- (8, 1536, 8) has 1 (1) possible DDs
- (9, 1536, 8) has 7 (7) possible DDs
- (10, 1536, 8) has 16 (16) possible DDs
- (11, 1536, 8) has 0 (24) possible DDs
- (12, 1536, 8) has 0 (52) possible DDs
13.3072.9, W = P ∪ Q , (all =
internal∪ external)
- (9, 3072, 9) has 1 (1) possible DDs
- (10, 3072, 9) has 7 (7) possible DDs
- (11, 3072, 9) has 16 (16) possible DDs
- (12, 3072, 9) has 0 (25) possible DDs
- (13, 3072, 9) has 0 (48) possible DDs
14.6144.10, W = P ∪ Q , (all =
internal∪ external)
- (10, 6144, 10) has 1 (1) possible DDs
- (11, 6144, 10) has 7 (7) possible DDs
- (12, 6144, 10) has 16 (16) possible DDs
- (13, 6144, 10) has 0 (20) possible DDs
- (14, 6144, 10) has 0 (42) possible DDs
Row 28.56.3
TO BE COMPUTED
Row 13.224.5
10.28.2, W = P ∪ Q , (all =
internal∪ external)
- (2, 28, 2) has 1 (1) possible DDs
- (3, 28, 2) has 8 (8) possible DDs
- (4, 28, 2) has 21 (22) possible DDs
- (5, 28, 2) has 65 (69) possible DDs
- (6, 28, 2) has 158 (166) possible DDs
- (7, 28, 2) has 332 (350) possible DDs
- (8, 28, 2) has 646 (677) possible DDs
- (9, 28, 2) has 1120 (1211) possible DDs
- (10, 28, 2) has 1833 (1990) possible DDs
11.56.3, W = P ∪ Q , (all =
internal∪ external)
- (3, 56, 3) has 1 (1) possible DDs
- (4, 56, 3) has 8 (8) possible DDs
- (5, 56, 3) has 19 (21) possible DDs
- (6, 56, 3) has 54 (64) possible DDs
- (7, 56, 3) has 112 (154) possible DDs
- (8, 56, 3) has 264 (380) possible DDs
- (9, 56, 3) has 506 (762) possible DDs
- (10, 56, 3) has 883 (1517) possible DDs
- (11, 56, 3) has 1459 (2607) possible DDs
12.112.4, W = P ∪ Q , (all =
internal∪ external)
- (4, 112, 4) has 1 (1) possible DDs
- (5, 112, 4) has 8 (8) possible DDs
- (6, 112, 4) has 16 (20) possible DDs
- (7, 112, 4) has 18 (48) possible DDs
- (8, 112, 4) has 34 (117) possible DDs
- (9, 112, 4) has 33 (230) possible DDs
- (10, 112, 4) has 0 (461) possible DDs
- (11, 112, 4) has 0 (846) possible DDs
- (12, 112, 4) has 0 (1492) possible DDs
13.224.5, W = P ∪ Q , (all =
internal∪ external)
- (5, 224, 5) has 1 (1) possible DDs
- (6, 224, 5) has 8 (8) possible DDs
- (7, 224, 5) has 13 (19) possible DDs
- (8, 224, 5) has 6 (48) possible DDs
- (9, 224, 5) has 9 (110) possible DDs
- (10, 224, 5) has 6 (215) possible DDs
- (11, 224, 5) has 0 (445) possible DDs
- (12, 224, 5) has 0 (815) possible DDs
- (13, 224, 5) has 0 (1506) possible DDs
Row 14.7168.10
6.28.2, W = P ∪ Q , (all =
internal∪ external)
- (2, 28, 2) has 1 (1) possible DDs
- (3, 28, 2) has 8 (8) possible DDs
- (4, 28, 2) has 21 (22) possible DDs
- (5, 28, 2) has 65 (69) possible DDs
- (6, 28, 2) has 158 (166) possible DDs
7.56.3, W = P ∪ Q , (all =
internal∪ external)
- (3, 56, 3) has 1 (1) possible DDs
- (4, 56, 3) has 8 (8) possible DDs
- (5, 56, 3) has 19 (21) possible DDs
- (6, 56, 3) has 54 (64) possible DDs
- (7, 56, 3) has 112 (154) possible DDs
8.112.4, W = P ∪ Q , (all =
internal∪ external)
- (4, 112, 4) has 1 (1) possible DDs
- (5, 112, 4) has 8 (8) possible DDs
- (6, 112, 4) has 16 (20) possible DDs
- (7, 112, 4) has 18 (48) possible DDs
- (8, 112, 4) has 34 (117) possible DDs
9.224.5, W = P ∪ Q , (all =
internal∪ external)
- (5, 224, 5) has 1 (1) possible DDs
- (6, 224, 5) has 8 (8) possible DDs
- (7, 224, 5) has 13 (19) possible DDs
- (8, 224, 5) has 6 (48) possible DDs
- (9, 224, 5) has 9 (110) possible DDs
10.448.6, W = P ∪ Q , (all =
internal∪ external)
- (6, 448, 6) has 1 (1) possible DDs
- (7, 448, 6) has 8 (8) possible DDs
- (8, 448, 6) has 9 (18) possible DDs
- (9, 448, 6) has 0 (41) possible DDs
- (10, 448, 6) has 0 (90) possible DDs
11.896.7, W = P ∪ Q , (all =
internal∪ external)
- (7, 896, 7) has 1 (1) possible DDs
- (8, 896, 7) has 8 (8) possible DDs
- (9, 896, 7) has 5 (17) possible DDs
- (10, 896, 7) has 0 (43) possible DDs
- (11, 896, 7) has 0 (91) possible DDs
12.1792.8, W = P ∪ Q , (all =
internal∪ external)
- (8, 1792, 8) has 1 (1) possible DDs
- (9, 1792, 8) has 8 (8) possible DDs
- (10, 1792, 8) has 0 (16) possible DDs
- (11, 1792, 8) has 0 (40) possible DDs
- (12, 1792, 8) has 0 (82) possible DDs
13.3584.9, W = P ∪ Q , (all =
internal∪ external)
- (9, 3584, 9) has 1 (1) possible DDs
- (10, 3584, 9) has 8 (8) possible DDs
- (11, 3584, 9) has 0 (16) possible DDs
- (12, 3584, 9) has 0 (42) possible DDs
- (13, 3584, 9) has 0 (85) possible DDs
14.7168.10, W = P ∪ Q , (all =
internal∪ external)
- (10, 7168, 10) has 1 (1) possible DDs
- (11, 7168, 10) has 8 (8) possible DDs
- (12, 7168, 10) has 0 (16) possible DDs
- (13, 7168, 10) has 0 (38) possible DDs
- (14, 7168, 10) has 0 (85) possible DDs
Row 32.64.3
TO BE COMPUTED
Row 16.256.5
TO BE CONTINUED..
13.32.2, W = P ∪ Q , (all =
internal∪ external)
- (2, 32, 2) has 1 (1) possible DDs
- (3, 32, 2) has 9 (9) possible DDs
- (4, 32, 2) has 29 (29) possible DDs
- (5, 32, 2) has 89 (93) possible DDs
- (6, 32, 2) has 240 (250) possible DDs
- (7, 32, 2) has 571 (593) possible DDs
- (8, 32, 2) has 1157 (1187) possible DDs
- (9, 32, 2) has 2197 (2282) possible DDs
- (10, 32, 2) has 3947 (4054) possible DDs
- (11, 32, 2) has 6559 (6721) possible DDs
- (12, 32, 2) has 10516 (10738) possible DDs
- (13, 32, 2) has 16307 (16702) possible DDs
14.64.3, W = P ∪ Q , (all =
internal∪ external)
- (3, 64, 3) has 1 (1) possible DDs
- (4, 64, 3) has 9 (9) possible DDs
- (5, 64, 3) has 28 (28) possible DDs
- (6, 64, 3) has 78 (93) possible DDs
- (7, 64, 3) has 205 (249) possible DDs
- (8, 64, 3) has 528 (652) possible DDs
- (9, 64, 3) has 1082 (1426) possible DDs
- (10, 64, 3) has 2289 (3080) possible DDs
- (11, 64, 3) has 4373 (5823) possible DDs
- (12, 64, 3) has ? (10887) possible DDs
- (13, 64, 3) has ? (18609) possible DDs
- (14, 64, 3) has ? (31572) possible DDs
Row 12.1024.7
7.32.2, W = P ∪ Q , (all =
internal∪ external)
- (2, 32, 2) has 1 (1) possible DDs
- (3, 32, 2) has 9 (9) possible DDs
- (4, 32, 2) has 29 (29) possible DDs
- (5, 32, 2) has 89 (93) possible DDs
- (6, 32, 2) has 240 (250) possible DDs
- (7, 32, 2) has 571 (593) possible DDs
8.64.3, W = P ∪ Q , (all =
internal∪ external)
- (3, 64, 3) has 1 (1) possible DDs
- (4, 64, 3) has 9 (9) possible DDs
- (5, 64, 3) has 28 (28) possible DDs
- (6, 64, 3) has 78 (93) possible DDs
- (7, 64, 3) has 205 (249) possible DDs
- (8, 64, 3) has 528 (652) possible DDs
9.128.4, W = P ∪ Q , (all =
internal∪ external)
- (4, 128, 4) has 1 (1) possible DDs
- (5, 128, 4) has 9 (9) possible DDs
- (6, 128, 4) has 25 (25) possible DDs
- (7, 128, 4) has 61 (71) possible DDs
- (8, 128, 4) has 128 (188) possible DDs
- (9, 128, 4) has 205 (378) possible DDs
10.256.5, W = P ∪ Q , (all =
internal∪ external)
- (5, 256, 5) has 1 (1) possible DDs
- (6, 256, 5) has 9 (9) possible DDs
- (7, 256, 5) has 25 (25) possible DDs
- (8, 256, 5) has 59 (72) possible DDs
- (9, 256, 5) has 114 (182) possible DDs
- (10, 256, 5) has 68 (372) possible DDs
11.512.6, W = P ∪ Q , (all =
internal∪ external)
- (6, 512, 6) has 1 (1) possible DDs
- (7, 512, 6) has 9 (9) possible DDs
- (8, 512, 6) has 25 (25) possible DDs
- (9, 512, 6) has 55 (65) possible DDs
- (10, 512, 6) has 106 (148) possible DDs
- (11, 512, 6) has 3 (318) possible DDs
12.1024.7, W = P ∪ Q , (all =
internal∪ external)
- (7, 1024, 7) has 1 (1) possible DDs
- (8, 1024, 7) has 9 (9) possible DDs
- (9, 1024, 7) has 25 (25) possible DDs
- (10, 1024, 7) has 55 (65) possible DDs
- (11, 1024, 7) has 106 (145) possible DDs
- (12, 1024, 7) has 2 (300) possible DDs
Row 14.8192.10
6.32.2, W = P ∪ Q , (all =
internal∪ external)
- (2, 32, 2) has 1 (1) possible DDs
- (3, 32, 2) has 9 (9) possible DDs
- (4, 32, 2) has 29 (29) possible DDs
- (5, 32, 2) has 89 (93) possible DDs
- (6, 32, 2) has 240 (250) possible DDs
7.64.3, W = P ∪ Q , (all =
internal∪ external)
- (3, 64, 3) has 1 (1) possible DDs
- (4, 64, 3) has 9 (9) possible DDs
- (5, 64, 3) has 28 (28) possible DDs
- (6, 64, 3) has 78 (93) possible DDs
- (7, 64, 3) has 205 (249) possible DDs
8.128.4, W = P ∪ Q , (all =
internal∪ external)
- (4, 128, 4) has 1 (1) possible DDs
- (5, 128, 4) has 9 (9) possible DDs
- (6, 128, 4) has 25 (25) possible DDs
- (7, 128, 4) has 61 (71) possible DDs
- (8, 128, 4) has 128 (188) possible DDs
9.256.5, W = P ∪ Q , (all =
internal∪ external)
- (5, 256, 5) has 1 (1) possible DDs
- (6, 256, 5) has 9 (9) possible DDs
- (7, 256, 5) has 25 (25) possible DDs
- (8, 256, 5) has 59 (72) possible DDs
- (9, 256, 5) has 114 (182) possible DDs
10.512.6, W = P ∪ Q , (all =
internal∪ external)
- (6, 512, 6) has 1 (1) possible DDs
- (7, 512, 6) has 9 (9) possible DDs
- (8, 512, 6) has 25 (25) possible DDs
- (9, 512, 6) has 55 (65) possible DDs
- (10, 512, 6) has 106 (148) possible DDs
11.1024.7, W = P ∪ Q , (all =
internal∪ external)
- (7, 1024, 7) has 1 (1) possible DDs
- (8, 1024, 7) has 9 (9) possible DDs
- (9, 1024, 7) has 25 (25) possible DDs
- (10, 1024, 7) has 55 (65) possible DDs
- (11, 1024, 7) has 106 (145) possible DDs
12.2048.8, W = P ∪ Q , (all =
internal∪ external)
- (8, 2048, 8) has 1 (1) possible DDs
- (9, 2048, 8) has 9 (9) possible DDs
- (10, 2048, 8) has 25 (25) possible DDs
- (11, 2048, 8) has 55 (61) possible DDs
- (12, 2048, 8) has 106 (138) possible DDs
13.4096.9, W = P ∪ Q , (all =
internal∪ external)
- (9, 4096, 9) has 1 (1) possible DDs
- (10, 4096, 9) has 9 (9) possible DDs
- (11, 4096, 9) has 25 (25) possible DDs
- (12, 4096, 9) has 55 (61) possible DDs
- (13, 4096, 9) has 106 (137) possible DDs
14.8192.10, W = P ∪ Q , (all =
internal∪ external)
- (10, 8192, 10) has 1 (1) possible DDs
- (11, 8192, 10) has 9 (9) possible DDs
- (12, 8192, 10) has 25 (25) possible DDs
- (13, 8192, 10) has 55 (61) possible DDs
- (14, 8192, 10) has 106 (142) possible DDs
Row 17.320.5
TO BE COMPUTED
Row 15.10240.10
7.40.2, W = P ∪ Q , (all =
internal∪ external)
- (2, 40, 2) has 1 (1) possible DDs
- (3, 40, 2) has 11 (11) possible DDs
- (4, 40, 2) has 42 (42) possible DDs
- (5, 40, 2) has 164 (170) possible DDs
- (6, 40, 2) has 508 (518) possible DDs
- (7, 40, 2) has 1364 (1402) possible DDs
8.80.3, W = P ∪ Q , (all =
internal∪ external)
- (3, 80, 3) has 1 (1) possible DDs
- (4, 80, 3) has 11 (11) possible DDs
- (5, 80, 3) has 41 (41) possible DDs
- (6, 80, 3) has 142 (167) possible DDs
- (7, 80, 3) has 472 (534) possible DDs
- (8, 80, 3) has 1401 (1660) possible DDs
9.160.4, W = P ∪ Q , (all =
internal∪ external)
- (4, 160, 4) has 1 (1) possible DDs
- (5, 160, 4) has 11 (11) possible DDs
- (6, 160, 4) has 38 (38) possible DDs
- (7, 160, 4) has 94 (126) possible DDs
- (8, 160, 4) has 221 (389) possible DDs
- (9, 160, 4) has 608 (946) possible DDs
10.320.5, W = P ∪ Q , (all =
internal∪ external)
- (5, 320, 5) has 1 (1) possible DDs
- (6, 320, 5) has 11 (11) possible DDs
- (7, 320, 5) has 37 (37) possible DDs
- (8, 320, 5) has 78 (124) possible DDs
- (9, 320, 5) has 111 (378) possible DDs
- (10, 320, 5) has 348 (974) possible DDs
11.640.6, W = P ∪ Q , (all =
internal∪ external)
- (6, 640, 6) has 1 (1) possible DDs
- (7, 640, 6) has 11 (11) possible DDs
- (8, 640, 6) has 36 (36) possible DDs
- (9, 640, 6) has 61 (111) possible DDs
- (10, 640, 6) has 18 (319) possible DDs
- (11, 640, 6) has 32 (807) possible DDs
12.1280.7, W = P ∪ Q , (all =
internal∪ external)
- (7, 1280, 7) has 1 (1) possible DDs
- (8, 1280, 7) has 11 (11) possible DDs
- (9, 1280, 7) has 36 (36) possible DDs
